Fiscal Year 1998-1999 |
Fiscal Year 1999-2000 |
Fiscal Year 2000-2001 |
||||||
|---|---|---|---|---|---|---|---|---|
| District | Number of Students | Admin Cost Per Pupil | District | Number of Students | Admin Cost Per Pupil | District | Number of Students | Admin Cost Per Pupil |
| Logan | 5,840 | $165 | Logan | 5,840 | $181 | Logan | 5,778 | $169 |
| So. Sanpete | 2,878 | $175 | So. Sanpete | 2,816 | $203 | Juab | 1,830 | $219 |
| Juab | 1,796 | $206 | Juab | 1,822 | $205 | So. Sanpete | 2,741 | $225 |
| Davis | 58,767 | $222 | Alpine | 45,842 | $234 | Nebo | 21,066 | $249 |
| Nebo | 19,959 | $225 | Nebo | 20,519 | $237 | Alpine | 47,117 | $256 |
| Alpine | 45,208 | $230 | Davis | 58,947 | $244 | Davis | 58,867 | $257 |
| Jordan | 73,285 | $232 | Cache | 13,143 | $247 | Tooele | 9,177 | $262 |
| Granite | 72,848 | $238 | Granite | 71,546 | $247 | Granite | 70,664 | $264 |
| Salt Lake | 25,207 | $243 | Jordan | 73,110 | $250 | Cache | 13,170 | $266 |
| Wasatch | 3,581 | $244 | Tooele | 8,777 | $250 | Salt Lake | 24,981 | $274 |
| Cache | 13,225 | $250 | Salt Lake | 24,960 | $256 | No. Sanpete | 2,489 | $278 |
| Weber | 28,058 | $259 | Weber | 28,134 | $270 | Jordan | 73,157 | $281 |
| Tooele | 8,169 | $264 | Morgan | 2,047 | $271 | Weber | 28,009 | $290 |
| Murray | 6,788 | $264 | Box Elder | 11,052 | $275 | Box Elder | 10,927 | $293 |
| Box Elder | 11,215 | $265 | Sevier | 4,621 | $279 | Iron | 7,176 | $295 |
| Sevier | 4,733 | $268 | Wasatch | 3,610 | $280 | Morgan | 2,019 | $298 |
| No. Sanpete | 2,554 | $271 | No. Summit | 1,012 | $281 | Murray | 6,481 | $308 |
| Provo | 13,486 | $272 | Murray | 6,584 | $281 | Sevier | 4,477 | $308 |
| Millard | 3,606 | $273 | No. Sanpete | 2,513 | $283 | No. Summit | 993 | $308 |
| Morgan | 2,047 | $275 | Millard | 3,476 | $292 | Provo | 13,241 | $319 |
| Uintah | 6,472 | $276 | Iron | 6,978 | $292 | Washington | 18,374 | $322 |
| Iron | 6,948 | $286 | Provo | 13,438 | $293 | Wasatch | 3,678 | $330 |
| No. Summit | 987 | $288 | Uintah | 6,233 | $295 | So. Summit | 1,280 | $333 |
| Washington | 18,513 | $289 | Carbon | 4,656 | $296 | Ogden | 12,750 | $334 |
| Carbon | 4,639 | $289 | Washington | 18,501 | $299 | Millard | 3,363 | $336 |
| Grand | 1,626 | $290 | So. Summit | 1,258 | $310 | Uintah | 6,014 | $336 |
| Beaver | 1,456 | $296 | Grand | 1,620 | $321 | Carbon | 4,285 | $350 |
| So. Summit | 1,265 | $304 | Ogden | 12,809 | $323 | Grand | 1,560 | $356 |
| Ogden | 12,740 | $312 | Beaver | 1,432 | $339 | Beaver | 1,426 | $363 |
| Kane | 1,444 | $314 | Duchesne | 4,167 | $364 | Kane | 1,335 | $389 |
| Piute | 372 | $343 | Kane | 1,394 | $368 | Duchesne | 4,140 | $391 |
| Duchesne | 4,324 | $357 | Park City | 3,818 | $384 | Park City | 3,921 | $400 |
| Park City | 3,800 | $362 | San Juan | 3,308 | $403 | Piute | 354 | $409 |
| San Juan | 3,430 | $377 | Rich | 503 | $407 | Rich | 473 | $476 |
| Rich | 506 | $397 | Wayne | 571 | $431 | San Juan | 3,146 | $478 |
| Emery | 3,101 | $403 | Piute | 349 | $433 | Wayne | 550 | $499 |
| Tintic | 339 | $427 | Emery | 2,973 | $443 | Emery | 2,714 | $537 |
| Wayne | 554 | $454 | Garfield | 1,114 | $481 | Garfield | 1,115 | $549 |
| Garfield | 1,112 | $517 | Tintic | 308 | $504 | Daggett | 164 | $719 |
| Daggett | 183 | $615 | Daggett | 173 | $658 | Tintic | 267 | $873 |
|
"...Webb & Ohm, (1984) found smaller districts more efficient than larger ones in both dollars per student and numbers of administrators per student...." From "A District of a Certain Size, an Exploration of the Debate on School District Size" by Florence R. Webb, University of California Berkeley (Published in Education and Urban Society, February, 1989 |
||||||||