Home Link

Smaller Schools
Smaller Districts


"The demise of small districts was coincidental with the demise of small schools. The two phenonmena together have led to a serious disconnect between young people and adults, between youth culture and adult culture."

- Deborah Meier




with Google

Utah School Districts by Administrative Cost per Pupil for the years 1998-2001

View as a PDF file.
Administrative costs bear little, if any, correlation to size of districts over 1,000 students.

Fiscal Year 1998-1999

Fiscal Year 1999-2000

Fiscal Year 2000-2001

District Number of Students Admin Cost Per Pupil District Number of Students Admin Cost Per Pupil District Number of Students Admin Cost Per Pupil
Logan 5840 $165 Logan 5840 $181 Logan 5778 $169
So. Sanpete 2878 $175 So. Sanpete 2816 $203 Juab 1830 $219
Juab 1796 $206 Juab 1822 $205 So. Sanpete 2741 $225
Davis 58767 $222 Alpine 45842 $234 Nebo 21066 $249
Nebo 19959 $225 Nebo 20519 $237 Alpine 47117 $256
Alpine 45208 $230 Davis 58947 $244 Davis 58867 $257
Jordan 73285 $232 Cache 13143 $247 Tooele 9177 $262
Granite 72848 $238 Granite 71546 $247 Granite 70664 $264
Salt Lake 25207 $243 Jordan 73110 $250 Cache 13170 $266
Wasatch 3581 $244 Tooele 8777 $250 Salt Lake 24981 $274
Cache 13225 $250 Salt Lake 24960 $256 No. Sanpete 2489 $278
Weber 28058 $259 Weber 28134 $270 Jordan 73157 $281
Tooele 8169 $264 Morgan 2047 $271 Weber 28009 $290
Murray 6788 $264 Box Elder 11052 $275 Box Elder 10927 $293
Box Elder 11215 $265 Sevier 4621 $279 Iron 7176 $295
Sevier 4733 $268 Wasatch 3610 $280 Morgan 2019 $298
No. Sanpete 2554 $271 No. Summit 1012 $281 Murray 6481 $308
Provo 13486 $272 Murray 6584 $281 Sevier 4477 $308
Millard 3606 $273 No. Sanpete 2513 $283 No. Summit 993 $308
Morgan 2047 $275 Millard 3476 $292 Provo 13241 $319
Uintah 6472 $276 Iron 6978 $292 Washington 18374 $322
Iron 6948 $286 Provo 13438 $293 Wasatch 3678 $330
No. Summit 987 $288 Uintah 6233 $295 So. Summit 1280 $333
Washington 18513 $289 Carbon 4656 $296 Ogden 12750 $334
Carbon 4639 $289 Washington 18501 $299 Millard 3363 $336
Grand 1626 $290 So. Summit 1258 $310 Uintah 6014 $336
Beaver 1456 $296 Grand 1620 $321 Carbon 4285 $350
So. Summit 1265 $304 Ogden 12809 $323 Grand 1560 $356
Ogden 12740 $312 Beaver 1432 $339 Beaver 1426 $363
Kane 1444 $314 Duchesne 4167 $364 Kane 1335 $389
Piute 372 $343 Kane 1394 $368 Duchesne 4140 $391
Duchesne 4324 $357 Park City 3818 $384 Park City 3921 $400
Park City 3800 $362 San Juan 3308 $403 Piute 354 $409
San Juan 3430 $377 Rich 503 $407 Rich 473 $476
Rich 506 $397 Wayne 571 $431 San Juan 3146 $478
Emery 3101 $403 Piute 349 $433 Wayne 550 $499
Tintic 339 $427 Emery 2973 $443 Emery 2714 $537
Wayne 554 $454 Garfield 1114 $481 Garfield 1115 $549
Garfield 1112 $517 Tintic 308 $504 Daggett 164 $719
Daggett 183 $615 Daggett 173 $658 Tintic 267 $873
"...Webb & Ohm, (1984) found smaller districts more efficient than larger ones in both dollars per student and numbers of administrators per student...."

From "A District of a Certain Size, an Exploration of the Debate on School District Size" by Florence R. Webb, University of California Berkeley (Published in Education and Urban Society, February, 1989

Home | Smaller Schools | Smaller Districts

Questions? Comments? Contact us.

© 2004-2008 SmallerSchools.org

Locations of visitors to this page